| Area | 700 sq. kms |
| Permanent Population | 4,280 |
| Seasonal Population (approximate) | 15,000 |
| No. of Lakes | 186 |
| No. of Households | 4,678 |
| No. of Commercial Properties | 105 |
| No. of Industrial Properties | 49 |
| Assessment | $2.3 billion |
| Municipal Maintained Roads | 290 kms |
| Private Maintained Roads | 174 kms |
| Bridges/Structures | 24 |
| No. of Tonnes of Waste in 2008 | 2339 |
| No. of Tonnes of Recycling in 2008 | 543 |
| Emergency Calls in 2007 | 420 |
| Municipal Office | 1 |
| Township Libraries | 4 |
| Township Fire Stations | 4 |
| Fire/Ambulance Base | 1 |
| Community Centres | 4 |
| Arena | 1 |
| Airport | 1 |
| Public Beaches | 7 |
| Boat Launches | 19 |
| Parks | 2 |
| Museum | 1 |
| Sports Fields/Fairgrounds | 5 |
| Cemeteries | 5 |
| Nursing Station | 1 |
| Landfill Site | 1 |
| Waste/Recycling Transfer Stations | 7 |
| Post Offices | 1 |
| Golf Courses | 2 |
| Marinas | 13 |
| Provincial Parks | 2 |
| Schools: Public Private | 1 2 |
| Churches | 7 |
| Private Fairground | 1 |
SOURCE: http://www.twp.seguin.on.ca/376/seguin_facts.htm